Difference between revisions of "Cisco 1941 with EHWIC-VA-DSL-M"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
==Codding== | ==Product Codding== | ||
Cisco Multimode VDSL2 and ADSL2/2+ High-Speed WAN Interface Card | Cisco Multimode VDSL2 and ADSL2/2+ High-Speed WAN Interface Card | ||
Product: EHWIC-VA-DSL-M | Product: EHWIC-VA-DSL-M | ||
| Line 11: | Line 11: | ||
\ ADSL2/A2+ (asymmetric DSL) | \ ADSL2/A2+ (asymmetric DSL) | ||
Enhanced High-Speed WAN Interface Card | Enhanced High-Speed WAN Interface Card | ||
==References== | ==References== | ||
*[http://www.cisco.com/en/US/prod/collateral/routers/ps10536/data_sheet_c78-644629.html Cisco Multimode VDSL2 and ADSL2/2+ High-Speed WAN Interface Card] | *[http://www.cisco.com/en/US/prod/collateral/routers/ps10536/data_sheet_c78-644629.html Cisco Multimode VDSL2 and ADSL2/2+ High-Speed WAN Interface Card] | ||
Revision as of 08:33, 28 September 2013
Product Codding
Cisco Multimode VDSL2 and ADSL2/2+ High-Speed WAN Interface Card
Product: EHWIC-VA-DSL-M
Description: 1-port VDSL2/ADSL2+ EHWIC over POTS with Annex M
VDSL2 (very high speed DSL)
/ Digital Subscriber Line
/ /
EHWIC-VA-DSL-M
\ \ \Annex M
\ ADSL2/A2+ (asymmetric DSL)
Enhanced High-Speed WAN Interface Card