Difference between revisions of "Cisco 1841 with ADSL card"
Jump to navigation
Jump to search
(Created page with "This is Cisco 1841 Integrated Services Router connected to ADSL PSTN BT line with O2 Broadband configuration. = o2 broadband configuration = This paragraph is also here [http...") |
|||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This is Cisco 1841 Integrated Services Router connected to ADSL PSTN BT line with O2 Broadband configuration. | This is Cisco 1841 Integrated Services Router connected to ADSL PSTN BT line with O2 Broadband configuration. | ||
=Product codding= | |||
WAN Interface Card - ATM (With ADSL module) | |||
Product: WIC-1ADSL | |||
Description: ADSL OVER POTS WIC (WIC-1ADSL) | |||
Minimum IOS for c1800 platform: 12.3(8)T | |||
Current IOS: 12.4(25f) | |||
Digital Subscriber Line | |||
/ | |||
'''WIC-1ADSL''' | |||
\ \ | |||
\ ADSL (asymmetric DSL) | |||
WAN Interface Card | |||
Router>sh inventory | |||
NAME: "chassis", DESCR: "1841 chassis" | |||
PID: CISCO1841 , VID: V06 , SN: FCZxxxx92VG | |||
NAME: "WIC/HWIC 0", DESCR: "WAN Interface Card - ATM (With ADSL module)" | |||
PID: WIC-1ADSL= , VID: 2.3, SN: FOCxxxx5UT9 | |||
= Compare WIC-1ADSL vs HWIC-1ADSL = | |||
{|class="wikitable" | |||
! align="left"| ADSL OVER POTS WIC (WIC-1ADSL) | |||
! ADSL over Basic Telephone Service (HWIC-1ADSL) | |||
|- | |||
| | |||
* Supports ADSL over POTS with Annex A ITU 992.1 (G.dmt) | |||
* Complies with ANSI T1.413 issue 2 | |||
* Supports ATM AAL5 | |||
* Supports ATM Class of Service features CBR, VBR-nrt, VBR-rt, UBR | |||
* Supports IP QoS | |||
* Supports up to 23 virtual circuits on WIC | |||
* Interoperates with third party and Cisco DSLAMs | |||
* One RJ-11 ADSL interface | |||
* based on the Alcatel/ST Micro 20150 chipset | |||
| | |||
* Supports ADSL over basic telephone service with Annex A ITU G. 992.1 (ADSL), G.992.3 (ADSL2), and G.992.5 (ADSL2+) | |||
* Supports reach-extended ADSL2 standard (G.992.3) Annex L | |||
* Complies with ANSI T1.413 issue 2 | |||
* Supports ATM Adaptation Layer 5 (AAL5) services | |||
* Supports ATM CoS features constant bit rate (CBR), non-real-time variable bit rate (VBR-nrt), real-time variable bit rate (VBR-rt), and unspecified bit rate (UBR) | |||
* Supports up to 23 virtual circuits per HWIC | |||
* Supports IP quality of service (QoS) | |||
* Supports Dying Gasp function | |||
* Has one RJ-11 ADSL interface | |||
* Interoperates with third-party DSLAMs (See Tables 1 and 2) | |||
* based on the Alcatel/ST Micro 20190 chipset | |||
|- | |||
|[[File:Wic-1adsl.png]] | |||
|[[File:Hwic-1adsl.jpg]] | |||
|- | |||
|[http://www.cisco.com/en/US/prod/collateral/routers/ps221/product_data_sheet0900aecd8028aa5a_ps5853_Products_Data_Sheet.html Data sheet WIC-1ADSL] | |||
|[http://www.cisco.com/en/US/prod/collateral/routers/ps5855/product_data_sheet0900aecd80394b7e_ps5853_Products_Data_Sheet.html Data sheet HWIC-1ADSL] | |||
|} | |||
= o2 broadband configuration = | = o2 broadband configuration = | ||
This paragraph is also here [http://pio2pio.vot.pl/wiki2/index.php?title=Cisco_1941_with_EHWIC-VA-DSL-M#o2_broadband_configuration Cisco 1941 with EHWIC-VA-DSL-M] | This paragraph is also here [http://pio2pio.vot.pl/wiki2/index.php?title=Cisco_1941_with_EHWIC-VA-DSL-M#o2_broadband_configuration Cisco 1941 with EHWIC-VA-DSL-M] | ||
o2 is one of this UK odd ISPs who is using RFC 1483 Bridge when providing ADSL2+ Internet access. Below are details provided by O2 and config build on this information. | o2 is one of this UK odd ISPs who is using RFC 1483 Bridge when providing ADSL2+ Internet access. Below are details provided by O2 and config build on this information. | ||
ISP name: O2 Home Broadband | ISP name: O2 Home Broadband | ||
| Line 33: | Line 89: | ||
= Configuration step-by-step = | = Configuration step-by-step = | ||
;Configure ATM interface | |||
interface ATM0/0/0 | |||
no ip address | |||
no ip redirects | |||
no ip unreachables | |||
no ip proxy-arp | |||
atm restart timer 300 | |||
no atm ilmi-keepalive | |||
dsl operating-mode auto | |||
no shutdown | |||
! | |||
interface ATM0/0/0.1 point-to-point | |||
description Link to O2 Broadband | |||
ip address dhcp | |||
ip nat enable | |||
ip virtual-reassembly | |||
atm route-bridged ip | |||
pvc 0/101 | |||
oam-pvc manage | |||
encapsulation aal5snap | |||
;Enable NAT port translation on nat-inside fa0/0 local LAN gateway interface and atm0/0/0.1 nat-outside | |||
interface FastEthernet0/0 | |||
ip nat enable | |||
interface ATM0/0/0.1 point-to-point | |||
ip nat enable | |||
;Catch traffic using access-list | |||
access-list 1 remark Local network PAT-to-internet | |||
access-list 1 permit 10.0.0.0 0.0.0.255 | |||
;Enable NAT overload | |||
ip nat source list 1 interface ATM0/0/0.1 overload | |||
= Verification = | |||
c1841#sh dsl interface | |||
ATM0/0/0 | |||
Alcatel 20150 chipset information | |||
ATU-R (DS) ATU-C (US) | |||
Modem Status: Showtime (DMTDSL_SHOWTIME) | |||
DSL Mode: ITU G.992.1 (G.DMT) Annex A | |||
ITU STD NUM: 0x01 0x1 | |||
Vendor ID: 'ALCB' 'BDCM' | |||
Vendor Specific: 0x0000 0xA1E9 | |||
Vendor Country: 0x00 0xB5 | |||
Capacity Used: 57% 91% | |||
Noise Margin: 18.0 dB 7.0 dB | |||
Output Power: 20.0 dBm 12.0 dBm | |||
Attenuation: 44.0 dB 27.5 dB | |||
Defect Status: None None | |||
Last Fail Code: Error in early non-CRC message or in first CRC-covered message | |||
Selftest Result: 0x00 | |||
Subfunction: 0x15 | |||
Interrupts: 55585 (0 spurious) | |||
PHY Access Err: 0 | |||
Activations: 2 | |||
LED Status: ON | |||
LED On Time: 100 | |||
LED Off Time: 100 | |||
Init FW: embedded | |||
Operation FW: embedded | |||
SW Version: 3.8131 | |||
FW Version: 0x1A04 | |||
Interleave Fast Interleave Fast | |||
Speed (kbps): 3520 0 800 0 | |||
Cells: 339873 0 5128305 0 | |||
Reed-Solomon EC: 27 0 0 0 | |||
CRC Errors: 0 0 0 0 | |||
Header Errors: 0 0 0 0 | |||
Bit Errors: 0 0 | |||
BER Valid sec: 0 0 | |||
BER Invalid sec: 0 0 | |||
LOM Monitoring : Disabled | |||
DMT Bits Per Bin | |||
00: 0 0 0 0 0 0 0 5 5 6 9 A A A B B | |||
10: B B B B B B B B A A A A 9 A 0 0 | |||
20: 0 0 0 0 0 0 5 5 6 6 6 6 6 7 7 8 | |||
30: 8 8 8 8 8 9 9 9 9 9 9 8 9 8 9 9 | |||
40: 8 7 8 2 8 8 8 8 8 8 8 8 8 8 8 8 | |||
50: 8 8 8 8 9 9 9 7 8 8 8 8 8 8 8 8 | |||
60: 8 8 7 8 8 7 8 8 8 8 8 8 8 6 8 7 | |||
70: 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 | |||
80: 7 7 6 7 7 6 5 6 7 7 7 7 7 7 7 6 | |||
90: 6 6 6 6 6 6 6 6 5 6 6 6 6 6 6 5 | |||
A0: 4 2 4 5 5 5 5 4 4 4 5 5 5 5 5 5 | |||
B0: 5 5 5 5 5 5 4 4 3 4 4 2 4 4 4 4 | |||
C0: 3 4 2 4 4 4 4 2 4 3 3 3 3 2 3 2 | |||
D0: 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 0 | |||
E0: 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 | |||
F0: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | |||
DSL: Training log buffer capability is not enabled | |||
= References = | |||
*[http://www.cisco.com/en/US/prod/collateral/routers/ps221/product_data_sheet0900aecd8028aa5a_ps5853_Products_Data_Sheet.html Cisco ADSL WAN Interface Cards] WIC-1ADSL | |||
*[http://www.cisco.com/en/US/prod/collateral/routers/ps5855/product_data_sheet0900aecd80394b7e_ps5853_Products_Data_Sheet.html ADSL2 and ADSL2 High-Speed WAN Interface Cards] HWIC-1ADSL | |||
*[http://tek-tips.com/viewthread.cfm?qid=1540784 WIC-1ADSL speed] Adjust clock rate aal5 to improve speed on WIC-1ADSL card | |||
*[http://www.cisco.com/en/US/products/ps5853/products_relevant_interfaces_and_modules.html Interfaces and Modules] for Cisco 1841 Router | |||
Latest revision as of 22:30, 21 January 2014
This is Cisco 1841 Integrated Services Router connected to ADSL PSTN BT line with O2 Broadband configuration.
Product codding
WAN Interface Card - ATM (With ADSL module)
Product: WIC-1ADSL
Description: ADSL OVER POTS WIC (WIC-1ADSL)
Minimum IOS for c1800 platform: 12.3(8)T
Current IOS: 12.4(25f)
Digital Subscriber Line
/
WIC-1ADSL
\ \
\ ADSL (asymmetric DSL)
WAN Interface Card
Router>sh inventory NAME: "chassis", DESCR: "1841 chassis" PID: CISCO1841 , VID: V06 , SN: FCZxxxx92VG NAME: "WIC/HWIC 0", DESCR: "WAN Interface Card - ATM (With ADSL module)" PID: WIC-1ADSL= , VID: 2.3, SN: FOCxxxx5UT9
Compare WIC-1ADSL vs HWIC-1ADSL
| ADSL OVER POTS WIC (WIC-1ADSL) | ADSL over Basic Telephone Service (HWIC-1ADSL) |
|---|---|
|
|
|
|
| Data sheet WIC-1ADSL | Data sheet HWIC-1ADSL |
o2 broadband configuration
This paragraph is also here Cisco 1941 with EHWIC-VA-DSL-M
o2 is one of this UK odd ISPs who is using RFC 1483 Bridge when providing ADSL2+ Internet access. Below are details provided by O2 and config build on this information.
ISP name: O2 Home Broadband
Encapsulation: RFC 1483 Bridged
Multiplexing method: LLC-Based
VPI: 0
VCI: 101
Username: leave blank
Password: leave blank
Domain name: leave blank
IP address type: this depends on whether you chose our static IP address option or not:
If you didn't choose our static IP address option, set this to dynamic IP
If you did choose our static IP address, enter the IP address printed in your welcome letter
DNS servers: choose to get these dynamically from the Internet provider
NAT: enable
Primary DNS server: 87.194.255.155
Secondary DNS server: Leave blank
If you have a static IP address, you should enter the following DNS server address:
Primary DNS server: 87.194.255.154
My o2 box MAC address: 00-24-17-80-42-d0
- A BVI (Bridged Virtual Interface)
- is a virtual interface that acts like a normal routed interface. A BVI does not support bridging but actually represents the corresponding bridge group to routed interfaces. The interface number is the link between the BVI and the bridge group. Think of the BVI as the default gateway to all the bridge interfaces, all local traffic is bridged between the bridge interfaces, but the traffic that is not local to the bridge group is routed via the BVI interface. Read more on Cisco Community
- Integrated Routing and Bridging
bridge irbcommand enables Integrated Routing and Bridging, then sub-interface atm0/1/0.1 and gi0/0 belong to the same Bridge Group 1 having bothbridge-group 1in their interface configurations. BVI1 (bridge virtual interface) is configured to represents both atm0/1/0.1 and gi0/0 interfaces when ip protocol is routed. Two lines at the bottombridge 1 protocol ieeeandbridge 1 route ipdefine the Bridge Group 1 is using IEEE bridge protocol and routes IP protocol.
Below config is working with O2 as of 8th Oct 2013, public ip address is provided by ISP dhcp server. Please see sub-interface atm0/1/0.1 command ip address dhcp therefore static ip route something like ip route 0.0.0.0 0.0.0.0 O2_gateway_ip is excluded. Please think about both commands when configuring static IP address given by O2.
Configuration step-by-step
- Configure ATM interface
interface ATM0/0/0 no ip address no ip redirects no ip unreachables no ip proxy-arp atm restart timer 300 no atm ilmi-keepalive dsl operating-mode auto no shutdown ! interface ATM0/0/0.1 point-to-point description Link to O2 Broadband ip address dhcp ip nat enable ip virtual-reassembly atm route-bridged ip pvc 0/101 oam-pvc manage encapsulation aal5snap
- Enable NAT port translation on nat-inside fa0/0 local LAN gateway interface and atm0/0/0.1 nat-outside
interface FastEthernet0/0 ip nat enable interface ATM0/0/0.1 point-to-point ip nat enable
- Catch traffic using access-list
access-list 1 remark Local network PAT-to-internet access-list 1 permit 10.0.0.0 0.0.0.255
- Enable NAT overload
ip nat source list 1 interface ATM0/0/0.1 overload
Verification
c1841#sh dsl interface
ATM0/0/0
Alcatel 20150 chipset information
ATU-R (DS) ATU-C (US)
Modem Status: Showtime (DMTDSL_SHOWTIME)
DSL Mode: ITU G.992.1 (G.DMT) Annex A
ITU STD NUM: 0x01 0x1
Vendor ID: 'ALCB' 'BDCM'
Vendor Specific: 0x0000 0xA1E9
Vendor Country: 0x00 0xB5
Capacity Used: 57% 91%
Noise Margin: 18.0 dB 7.0 dB
Output Power: 20.0 dBm 12.0 dBm
Attenuation: 44.0 dB 27.5 dB
Defect Status: None None
Last Fail Code: Error in early non-CRC message or in first CRC-covered message
Selftest Result: 0x00
Subfunction: 0x15
Interrupts: 55585 (0 spurious)
PHY Access Err: 0
Activations: 2
LED Status: ON
LED On Time: 100
LED Off Time: 100
Init FW: embedded
Operation FW: embedded
SW Version: 3.8131
FW Version: 0x1A04
Interleave Fast Interleave Fast
Speed (kbps): 3520 0 800 0
Cells: 339873 0 5128305 0
Reed-Solomon EC: 27 0 0 0
CRC Errors: 0 0 0 0
Header Errors: 0 0 0 0
Bit Errors: 0 0
BER Valid sec: 0 0
BER Invalid sec: 0 0
LOM Monitoring : Disabled
DMT Bits Per Bin
00: 0 0 0 0 0 0 0 5 5 6 9 A A A B B
10: B B B B B B B B A A A A 9 A 0 0
20: 0 0 0 0 0 0 5 5 6 6 6 6 6 7 7 8
30: 8 8 8 8 8 9 9 9 9 9 9 8 9 8 9 9
40: 8 7 8 2 8 8 8 8 8 8 8 8 8 8 8 8
50: 8 8 8 8 9 9 9 7 8 8 8 8 8 8 8 8
60: 8 8 7 8 8 7 8 8 8 8 8 8 8 6 8 7
70: 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
80: 7 7 6 7 7 6 5 6 7 7 7 7 7 7 7 6
90: 6 6 6 6 6 6 6 6 5 6 6 6 6 6 6 5
A0: 4 2 4 5 5 5 5 4 4 4 5 5 5 5 5 5
B0: 5 5 5 5 5 5 4 4 3 4 4 2 4 4 4 4
C0: 3 4 2 4 4 4 4 2 4 3 3 3 3 2 3 2
D0: 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 0
E0: 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0
F0: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DSL: Training log buffer capability is not enabled
References
- Cisco ADSL WAN Interface Cards WIC-1ADSL
- ADSL2 and ADSL2 High-Speed WAN Interface Cards HWIC-1ADSL
- WIC-1ADSL speed Adjust clock rate aal5 to improve speed on WIC-1ADSL card
- Interfaces and Modules for Cisco 1841 Router

