Difference between revisions of "My public IP lookup"
Jump to navigation
Jump to search
m (Pio2pio moved page My IP lookup to My public IP lookup without leaving a redirect: better searchable phrase) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This service is run by an individual since 2011 reliably but notice should be taken. | This service is run by an individual since 2011 reliably but notice should be taken. | ||
<source lang="bash"> | |||
curl https://ipv4.icanhazip.com | |||
curl https://ipv6.icanhazip.com | |||
curl ifconfig.co | |||
curl ifconfig.me | |||
wget -qO - icanhazip.com | |||
host myip.opendns.com resolver1.opendns.com | grep "myip.opendns.com has" | awk '{print $4}' | |||
dig +short myip.opendns.com @resolver1.opendns.com | |||
</source> | |||
= Weather = | |||
<source lang="bash"> | |||
$ curl wttr.in/grodzisk | |||
$ curl wttr.in/northampton | |||
$ curl wttr.in/london | |||
Weather report: London, United Kingdom | |||
Overcast | |||
.--. 8-11 °C | |||
.-( ). → 26 km/h | |||
(___.__)__) 10 km | |||
0.2 mm | |||
┌─────────────┐ | |||
┌──────────────────────────────┬───────────────────────┤ Sun 09 Dec ├───────────────────────┬──────────────────────────────┐ | |||
│ Morning │ Noon └──────┬──────┘ Evening │ Night │ | |||
├──────────────────────────────┼──────────────────────────────┼──────────────────────────────┼──────────────────────────────┤ | |||
│ _`/"".-. Patchy rain po…│ \ / Partly cloudy │ \ / Partly cloudy │ \ / Partly cloudy │ | |||
│ ,\_( ). 6-9 °C │ _ /"".-. 8-11 °C │ _ /"".-. 6-9 °C │ _ /"".-. 6-8 °C │ | |||
│ /(___(__) → 27-40 km/h │ \_( ). ↘ 31-43 km/h │ \_( ). ↘ 20-30 km/h │ \_( ). → 16-23 km/h │ | |||
│ ‘ ‘ ‘ ‘ 17 km │ /(___(__) 17 km │ /(___(__) 20 km │ /(___(__) 20 km │ | |||
│ ‘ ‘ ‘ ‘ 0.3 mm | 89% │ 0.0 mm | 0% │ 0.0 mm | 0% │ 0.0 mm | 0% │ | |||
└──────────────────────────────┴──────────────────────────────┴──────────────────────────────┴──────────────────────────────┘ | |||
┌─────────────┐ | |||
┌──────────────────────────────┬───────────────────────┤ Mon 10 Dec ├───────────────────────┬──────────────────────────────┐ | |||
│ Morning │ Noon └──────┬──────┘ Evening │ Night │ | |||
├──────────────────────────────┼──────────────────────────────┼──────────────────────────────┼──────────────────────────────┤ | |||
│ Cloudy │ \ / Partly cloudy │ \ / Partly cloudy │ \ / Partly cloudy │ | |||
│ .--. 4-7 °C │ _ /"".-. 7-8 °C │ _ /"".-. 7-8 °C │ _ /"".-. 6-7 °C │ | |||
│ .-( ). → 10-15 km/h │ \_( ). → 11-13 km/h │ \_( ). ↗ 6-9 km/h │ \_( ). ↗ 5-8 km/h │ | |||
│ (___.__)__) 20 km │ /(___(__) 20 km │ /(___(__) 20 km │ /(___(__) 20 km │ | |||
│ 0.0 mm | 0% │ 0.0 mm | 0% │ 0.0 mm | 0% │ 0.0 mm | 0% │ | |||
└──────────────────────────────┴──────────────────────────────┴──────────────────────────────┴──────────────────────────────┘ | |||
┌─────────────┐ | |||
┌──────────────────────────────┬───────────────────────┤ Tue 11 Dec ├───────────────────────┬──────────────────────────────┐ | |||
│ Morning │ Noon └──────┬──────┘ Evening │ Night │ | |||
├──────────────────────────────┼──────────────────────────────┼──────────────────────────────┼──────────────────────────────┤ | |||
│ Mist │ Overcast │ Overcast │ Cloudy │ | |||
│ _ - _ - _ - 7-8 °C │ .--. 9-11 °C │ .--. 7-9 °C │ .--. 5 °C │ | |||
│ _ - _ - _ ↑ 7-12 km/h │ .-( ). ↑ 12-16 km/h │ .-( ). ↑ 15-23 km/h │ .-( ). ↑ 16-25 km/h │ | |||
│ _ - _ - _ - 20 km │ (___.__)__) 20 km │ (___.__)__) 20 km │ (___.__)__) 20 km │ | |||
│ 0.0 mm | 0% │ 0.0 mm | 0% │ 0.0 mm | 0% │ 0.0 mm | 0% │ | |||
└──────────────────────────────┴──────────────────────────────┴──────────────────────────────┴──────────────────────────────┘ | |||
<source> | |||
= Calendar = | |||
<source lang="bash"> | |||
$ cal | |||
December 2018 | |||
Su Mo Tu We Th Fr Sa | |||
1 | |||
2 3 4 5 6 7 8 | |||
9 10 11 12 13 14 15 | |||
16 17 18 19 20 21 22 | |||
23 24 25 26 27 28 29 | |||
30 31 | |||
</source> | |||
= References = | |||
*[https://ifconfig.co/ Ifconfig] Service allowing discover external ip using cli |
Latest revision as of 13:27, 9 December 2018
This service is run by an individual since 2011 reliably but notice should be taken.
curl https://ipv4.icanhazip.com curl https://ipv6.icanhazip.com curl ifconfig.co curl ifconfig.me wget -qO - icanhazip.com host myip.opendns.com resolver1.opendns.com | grep "myip.opendns.com has" | awk '{print $4}' dig +short myip.opendns.com @resolver1.opendns.com
Weather
$ curl wttr.in/grodzisk $ curl wttr.in/northampton $ curl wttr.in/london Weather report: London, United Kingdom Overcast .--. 8-11 °C .-( ). → 26 km/h (___.__)__) 10 km 0.2 mm ┌─────────────┐ ┌──────────────────────────────┬───────────────────────┤ Sun 09 Dec ├───────────────────────┬──────────────────────────────┐ │ Morning │ Noon └──────┬──────┘ Evening │ Night │ ├──────────────────────────────┼──────────────────────────────┼──────────────────────────────┼──────────────────────────────┤ │ _`/"".-. Patchy rain po…│ \ / Partly cloudy │ \ / Partly cloudy │ \ / Partly cloudy │ │ ,\_( ). 6-9 °C │ _ /"".-. 8-11 °C │ _ /"".-. 6-9 °C │ _ /"".-. 6-8 °C │ │ /(___(__) → 27-40 km/h │ \_( ). ↘ 31-43 km/h │ \_( ). ↘ 20-30 km/h │ \_( ). → 16-23 km/h │ │ ‘ ‘ ‘ ‘ 17 km │ /(___(__) 17 km │ /(___(__) 20 km │ /(___(__) 20 km │ │ ‘ ‘ ‘ ‘ 0.3 mm | 89% │ 0.0 mm | 0% │ 0.0 mm | 0% │ 0.0 mm | 0% │ └──────────────────────────────┴──────────────────────────────┴──────────────────────────────┴──────────────────────────────┘ ┌─────────────┐ ┌──────────────────────────────┬───────────────────────┤ Mon 10 Dec ├───────────────────────┬──────────────────────────────┐ │ Morning │ Noon └──────┬──────┘ Evening │ Night │ ├──────────────────────────────┼──────────────────────────────┼──────────────────────────────┼──────────────────────────────┤ │ Cloudy │ \ / Partly cloudy │ \ / Partly cloudy │ \ / Partly cloudy │ │ .--. 4-7 °C │ _ /"".-. 7-8 °C │ _ /"".-. 7-8 °C │ _ /"".-. 6-7 °C │ │ .-( ). → 10-15 km/h │ \_( ). → 11-13 km/h │ \_( ). ↗ 6-9 km/h │ \_( ). ↗ 5-8 km/h │ │ (___.__)__) 20 km │ /(___(__) 20 km │ /(___(__) 20 km │ /(___(__) 20 km │ │ 0.0 mm | 0% │ 0.0 mm | 0% │ 0.0 mm | 0% │ 0.0 mm | 0% │ └──────────────────────────────┴──────────────────────────────┴──────────────────────────────┴──────────────────────────────┘ ┌─────────────┐ ┌──────────────────────────────┬───────────────────────┤ Tue 11 Dec ├───────────────────────┬──────────────────────────────┐ │ Morning │ Noon └──────┬──────┘ Evening │ Night │ ├──────────────────────────────┼──────────────────────────────┼──────────────────────────────┼──────────────────────────────┤ │ Mist │ Overcast │ Overcast │ Cloudy │ │ _ - _ - _ - 7-8 °C │ .--. 9-11 °C │ .--. 7-9 °C │ .--. 5 °C │ │ _ - _ - _ ↑ 7-12 km/h │ .-( ). ↑ 12-16 km/h │ .-( ). ↑ 15-23 km/h │ .-( ). ↑ 16-25 km/h │ │ _ - _ - _ - 20 km │ (___.__)__) 20 km │ (___.__)__) 20 km │ (___.__)__) 20 km │ │ 0.0 mm | 0% │ 0.0 mm | 0% │ 0.0 mm | 0% │ 0.0 mm | 0% │ └──────────────────────────────┴──────────────────────────────┴──────────────────────────────┴──────────────────────────────┘ <source> = Calendar = <source lang="bash"> $ cal December 2018 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
References
- Ifconfig Service allowing discover external ip using cli