Difference between revisions of "Cisco 1941 with EHWIC-VA-DSL-M"
Jump to navigation
Jump to search
| Line 46: | Line 46: | ||
*[http://www.cisco.com/en/US/docs/routers/access/interfaces/ic/hardware/installation/guide/dsl_hwic.html#wp1060302 Connecting DSL WAN Interface Cards] | *[http://www.cisco.com/en/US/docs/routers/access/interfaces/ic/hardware/installation/guide/dsl_hwic.html#wp1060302 Connecting DSL WAN Interface Cards] | ||
*[http://www.cisco.com/en/US/docs/routers/access/interfaces/ic/hardware/installation/guide/oview_ic.html Overview of Cisco Interface Cards for Cisco Access Routers] It explains EHWIC, HWIC, WIC cards differences | *[http://www.cisco.com/en/US/docs/routers/access/interfaces/ic/hardware/installation/guide/oview_ic.html Overview of Cisco Interface Cards for Cisco Access Routers] It explains EHWIC, HWIC, WIC cards differences | ||
*[http://www.cisco.com/en/US/docs/routers/access/800/860-880-890/software/configuration/guide/pppoanatfm.html Configuring PPP over ATM with NAT] | |||
*[http://www.cisco.com/en/US/docs/routers/access/800/860-880-890/software/configuration/guide/routconf_ps9572_TSD_Products_Configuration_Guide_Chapter.html#wp1130490 Basic Router Configuration] | |||
Revision as of 18:06, 28 September 2013
Product codding
Cisco Multimode VDSL2 and ADSL2/2+ High-Speed WAN Interface Card
Product: EHWIC-VA-DSL-M
Description: 1-port VDSL2/ADSL2+ EHWIC over POTS with Annex M
Minimum IOS: 15.1(3)T
VDSL2 (very high speed DSL)
/ Digital Subscriber Line
/ /
EHWIC-VA-DSL-M
\ \ \Annex M
\ ADSL2/A2+ (asymmetric DSL)
Enhanced High-Speed WAN Interface Card
LED explained
| LED | Color | Description |
|---|---|---|
| EN | Green | Operating system is running. |
| Amber | Interface card is resetting. | |
| Blinking | System is initializing. | |
| CD LED | Green | Lit when the unit is connected to the network and operating normally. On ADSL interface cards only, this LED blinks while training with DSLAMs. |
| LP LED | Yellow | DSL interface is in loopback mode. |
| Off | Normal operation. |
References
- Cisco Multimode VDSL2 and ADSL2/2+ High-Speed WAN Interface Card
- Cisco Multimode VDSL2 and ADSL2/2+ EHWIC Q&A
- Connecting DSL WAN Interface Cards
- Overview of Cisco Interface Cards for Cisco Access Routers It explains EHWIC, HWIC, WIC cards differences
- Configuring PPP over ATM with NAT
- Basic Router Configuration